Shortname EMBRAC B
ISIN code SE0013121589
Trading in the Company’s B shares on Nasdaq First North Growth Market, Stockholm
First North information
Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within Nasdaq. It does not have the legal status as an EU regulated market. Companies at First North are subject to the rules of First North and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market. All companies whose shares are traded on First North have a Certified Advisor who ensures that the company lives up to the First North rules for providing information to the market and investors.
Embracer Group’s Certified Advisor on First North is FNCA Sweden AB
tel: 08-528 00 399
LARGEST OWNERS AS OF DECEMBER 31, 2020
Owner | EMBRAC A | EMBRAC B | Captial % | Votes % |
Lars Wingefors AB | 26.130.102 | 104.705.965 | 30.94 | 50.59 |
S3D Media Inc | 6.399.137 | 35.386.220 | 9.88 | 13.74 |
Swedbank Robur Fonder | 27.336.119 | 6.46 | 3.78 | |
Handelsbanken Fonder | 17.461.672 | 4.15 | 2.42 | |
Canada Pension Plan Investment Board (CPP) | 12.933.153 | 3.07 | 1.79 | |
Didner & Gerge Fonder | 11.011.244 | 2.6 | 1.52 | |
ODIN Fonder | 8.300.000 | 1.97 | 1.15 | |
AMF Pension & Fonder | 7.000.000 | 1.66 | 0.97 | |
Ken Go | 6.301.591 | 1.65 | 0.92 | |
Avanza Pension | 5.983.006 | 1.41 | 0.83 | |
TIN Fonder | 5.606.869 | 1.33 | 0.77 | |
Första AP-fonden | 4.920.256 | 1.16 | 0.68 | |
Erik Stenberg | 4.500.000 | 1.06 | 0.62 | |
Andra AP-fonden | 3.679.982 | 0.87 | 0.51 | |
Livförsäkringsbolaget Skandia | 3.382.339 | 0.8 | 0.47 | |
ALB S.r.l | 3.151.969 | 0.75 | 0.44 | |
Futur Pension | 3.124.257 | 0.74 | 0.43 | |
Janus Henderson Investors | 3.022.076 | 0.71 | 0.42 | |
Skandia Fonder | 2.927.696 | 0.69 | 0.4 | |
AFA Försäkring | 2.890.709 | 0.68 | 0.4 | |
BlackRock | 2.798.638 | 0.66 | 0.39 | |
Martin Larsson (Chalex AB) | 2.537.899 | 0.6 | 0.35 | |
Danske Invest (Lux) | 2.188.000 | 0.52 | 0.3 | |
Bellevi Holding B.V. | 1.928.210 | 0.46 | 0.27 | |
Nordnet Pensionsförsäkring | 1.896.962 | 0.45 | 0.26 | |
Länsförsäkringar Fonder | 1.853.560 | 0.44 | 0.26 | |
DNB Fonder | 1.649.341 | 0.39 | 0.23 | |
Lumarisimo AB | 869.898 | 769.649 | 0.39 | 1.31 |
Sensor Fonder | 1.346.092 | 0.32 | 0.19 | |
Naventi Fonder | 1.228.591 | 0.29 | 0.17 | |
Anton Westbergh | 1.206.333 | 0.29 | 0.17 | |
Aktia Asset Management | 1.160.000 | 0.27 | 0.16 | |
Koch Media Holding GmbH | 1.127.928 | 0.27 | 0.16 | |
Global X Management Company LLC | 1.078.199 | 0.26 | 0.15 | |
Allianz Global Investors | 1.059.664 | 0.25 | 0.15 | |
Svenska Handelsbanken AB for PB | 975.479 | 0.23 | 0.13 | |
Highclere International Investors LLP | 928.088 | 0.22 | 0.13 | |
RAM Rational Asset Management | 789.317 | 0.21 | 0.12 | |
Consensus Asset Management | 860.000 | 0.2 | 0.12 | |
Evli Fonder | 856.000 | 0.2 | 0.12 | |
Top 40 | 33.399.137 | 301.863.073 | 79.52 | 87.97 |
Others | 0.00 | 87.970.428 | 20.48 | 12.03 |
Total | 33.399.137 | 389.833.501 | 100.00 | 100.00 |
Source: Monitor by Modular Finance
The list of total shares and owners are updated every quarter, in connection with our interim reports.
Dividend policy
Not applicable; Embracer Group’s board has not adopted a dividend policy. The previous dividends have been and will continue to be based on the Company’s profitability, future development, acquisition opportunities and financial position.